Sponsors
01 | 06 | ||||
02 | 07 | ||||
03 | Gold | SET system | 08 | Platinum | National Astronomical Observatory of Japan |
04 | Gold | Metaspace | 09 | ||
05 | 10 | Platinum | SLLAB |
Exhibitors
13 | 25 | ||
14 | The Center for
The Gravitational Wave Universe |
26 | |
15 | |||
16 | CHEA|Center for High Energy Astrophysics | 28 | South African Astronomical Observatory |
17 | 29 | Southern African Large Telescope | |
18 | Astronomical Society of India | 30 | IAUGA 2024 NOC |
19 | 31 | Astro 3D | |
20 | 32 | Astralis | |
21 | 33 | ||
22 | 34 | Federation of Busan Science and Technology | |
23 | 35- 40 |
KASI |Korea Astronomy and Space Science Institute | |
24 |