Morning e-Poster | 09:45-10:30 |
---|---|
Morning Oral Session | 10:30-12:00 |
Div. D-1 | |
Ziggy Pleunis | Fast radio burst detection and differentiation with the CHIME telescope |
Manuel Linares | Compact binary millisecond pulsars and the neutron star mass distribution |
Wynn Ho | Masses and beyond with neutron star cooling |
Cole Miller | X-ray measurements of neutron star masses and radii |
Afternoon Oral Session 1 | 13:30-15:00 |
Div. D-2 | |
Laura Becerra Bayona | SPH simulations of the Induced Gravitational Collapse |
Gayathri Vivekananthaswamy | GWTC3: compact objects with different sizes and shapes |
Ayan Bhattacharjee | Could a Unified Spectral Model Estimate the Mass of Accreting Compact Objects? |
Michela Mapelli | Oversize black holes: Formation channels of the most massive black holes observed by LIGO and Virgo |
Gaston Escobar | Demography of binary black holes with the population-synthesis code SEVN |
Break | 15:00-15:15 |
Afternoon Oral Session 2 | 15:15-16:45 |
Div. D-3 | |
Mathieu Renzo | What is the maximum mass of stellar mass black holes? |
Renuka Pechetti | An IMBH in the most massive globular cluster of M31 |
Przemek Mroz | Searching for intermediate-mass black holes with gravitational microlensing |
Roberto Soria | X-ray searches for intermediate-mass black holes in the local universe |
Afternoon e-Poster | 16:45-17:30 |
Morning e-Poster | 09:45-10:30 |
---|---|
Morning Oral Session | 10:30-12:00 |
Div. D-4 | |
Riccardo Arcodia | Accretion onto black holes across the mass scale |
Ilje Cho | Unveiled properties of the supermassive black holes with the Event Horizon Telescope |
Eckhard Sturm | Supermassive black hole mass estimates from interferometric spectro-astrometry and reverberation mapping |
Shu Wang | Investigating the high-luminosity end of the H beta size-luminosity relation based on the 6-year Seoul National University Monitoring Project |
Thomas Connor | Growing the First Supermassive Black Holes |
Afternoon Oral Session 1 | 13:30-15:00 |
Div. D-5 | |
Vardha N. Bennert | Supermassive Black Holes and their Host Galaxies |
Guang Yang | What drives the growth of black holes? |
Kohei Inayoshi | The assembly of the first massive black holes and the prospects of upcoming observations |
Sarah Vigeland | Supermassive Black Holes and Merging Galaxies: Low-Frequency Gravitational Wave Detection with Pulsar Timing Arrays |
Vasyl Ponomarenko | Results of optical research of selected active galactic nuclei |