Morning e-Poster | 09:45-10:30 | |
Morning Oral Session | 10:30-12:00 | |
IAUS 374-1 | ||
---|---|---|
Jeffrey Love | Down to Earth with geoelectric hazards from space | |
Ihor Kyrylenko | Orbit and dynamic origin of the recently recovered iron meteorite | |
Gulchehra Kokhirova | Asteroid Apophis and its associated fireballs | |
Svitlana Kolomiyets | The meteoroid component of the astronomical hazard to Life on Earth: contribution, relationships and more | |
Afternoon Oral Session 1 | 13:30-15:00 | |
IAUS 374-2 | ||
Brent Barbee | The Opportunity to Defend Ourselves Against Near-Earth Object Impact Threats | |
Richard Wainscoat | The Pan-STARRS search for Near-Earth Objects (NEOs) | |
Suresh Bhattarai | Asteroid Search Program: An Initiative To Engage People for The Protection of Planet Earth | |
Teymoor Saifollahi | ARE WE SAFE? Precovery and risk assessment of the hazardous Near-Earth Objects | |
Break | 15:00-15:15 | |
Afternoon Oral Session 2 | 15:15-16:45 | |
IAUS 374-3 | ||
Patrick Michel | The ESA Hera mission to the binary asteroid Didymos: NEO deflection investigation and full characterization | |
Thomas Statler | After DART: Informing a Hypothetical Future Asteroid Deflection with Results from the First Kinetic Impactor Test | |
Vasiliki Petropoulou | The EU H2020 project “NEOROCKS -The NEO Rapid Observation, Characterization and Key Simulations” | |
Simone Ieva | Observational characterization for the Didymos system in support of the DART & LICIACube mission, the first kinetic impactor demonstration |
|
Elisabetta Dotto | LICIACube: the Light Italian Cubesat for Imaging of Asteroids part of the NASA mission DART | |
Afternoon e-Poster | 16:45-17:30 |
Morning e-Poster | 09:45-10:30 | |
Morning Oral Session | 10:30-12:00 | |
IAUS 374-4 | ||
---|---|---|
Rosita Kokotanekova | We do look up: what cometary science has revealed about the potential hazards of comet and interstellar object impacts | |
Makoto Yoshikawa | Planetary defense activities at JAXA | |
James (Gerbs) Bauer | The Many Comets of NEOWISE | |
Camilo Delgado-Correal | Optimization of Gauss Method to describe with most accuracy the orbits of Near Earth Asteroids - NEAs | |
Afternoon Oral Session 1 | 13:30-15:00 | |
IAUS 374-5 | ||
Heidi Korhonen | Solar hazards on different time scales | |
Eva Villaver | The Fate of planet Earth | |
Brian Thomas | The Supernova Threat to Life in the Universe | |
Ammar Abdulla | Lunar Impact Events by SLIO in 2020 | |
Break | 15:00-15:15 | |
Afternoon Oral Session 2 | 15:15-16:45 | |
IAUS 374-6 | ||
Christopher Impey | How It Ends | |
Diederik Kruijssen | Introducing the Cosmic Origins Of Life (COOL) model: a multi-scale, multi-physics framework for the emergence and survival of life in a hostile Universe |
|
Xuguang Leng | Jupiter and Evolution of Complex Life on Earth | |
Gijs Verdoes Kleijn | Piggybacking astronomical hazard investigations on research and development for Big Data science missions | |
Afternoon e-Poster | 16:45-17:30 |
Morning Plenary | 08:15-09:45 | |
Morning e-Poster | 09:45-10:30 | |
Morning Oral Session | 10:30-12:00 | |
IAUS 374-7 | ||
---|---|---|
Gonzalo Tancredi | What catastrophes of extraterrestrial origin can affect us on various geographical and temporal scales? | |
Milan Cirkovic, Patrick Michel, Heidi Korhonen, Brian Thomas, Jeffrey Love. Moderator: Gonzalo Tancredi | Round Table #1: Comparative analysis of the astronomical hazards | |
Afternoon Oral Session 1 | 13:30-15:00 | |
IAUS 374-8 | ||
Organizing Committee: Romana Kofler, Doris Daou |
International Year of Planetary Defence | |
Thomas Statler, Christopher Impey, Brent Barbee, Rosita Kokotanekova, Doris Daou, Romana Kofler. Moderator: Gonzalo Tancredi |
Round Table #2: Dealing with the hazards: the role of scientists, public, media and decision makers | |
Break | 15:00-15:15 | |
Afternoon Oral Session 2 | 15:15-16:45 | |
IAUS 374-9 |